内置faker库变量
Apipost 使用了faker库
生成随机数据,包括随机名称、地址、电子邮件地址等等。可以多次使用这些动态变量来为每个请求返回不同的值。
可以通过双花括号的方式{{}}
引用使用内置动态变量。它们的值是在执行时生成的,并且它们的名称以$符号开头,例如$guid或$timestamp。
以下是动态变量的列表,其值是在发送请求时随机生成的。
备注
要在预请求或测试脚本中使用动态变量,您需要使用apt.variables.replaceIn(),例如apt.variables.replaceIn('{{$randomFirstName}}')。
常用变量
变量名 | 描述 | 示例 |
---|---|---|
$guid | uuid-v4风格 | "611c2e81-2ccb-42d8-9ddc-2d0bfa65c1b4" |
"3a721b7f-7dc9-4c45-9777-516942b98e0d" | ||
"22eca807-006b-47df-9511-e92e37f5071a" | ||
$timestamp | 当前 UNIX 时间戳(以秒为单位) | 1562757107, 1562757108, 1562757109 |
$isoTimestamp | 零 UTC 时的当前 ISO 时间戳 | 2020-06-09T21:10:36.177Z |
2019-10-21T06:05:50.000Z | ||
2019-07-29T18:29:00.000Z | ||
$randomUUID | 随机 36 个字符的 UUID | "6929bb52-3ab2-448a-9796-d6480ecad36b" |
"53151b27-034f-45a0-9f0a-d7b6075b67d0" | ||
"727131a2-2717-44ad-ab02-006587e947dc" |
文本、数字、颜色值
变量名 | 描述 | 示例 |
---|---|---|
$randomAlphaNumeric | 随机字母数字字符 | 6 , "y" , "z" |
$randomBoolean | 随机布尔值 | true , false |
$randomInt | 0 到 1000 之间的随机整数 | 802 , 494 , 200 |
$randomColor | 随机颜色 | "red" , "fuchsia" , "grey" |
$randomHexColor | 随机十六进制值 | #47594a , #431e48 , #106f21 |
$randomAbbreviation | 随机缩写 | SQL , PCI , JSON |
互联网IP地址、协议等
变量名 | 描述 | 示例 |
---|---|---|
$randomIP | 随机 IPv4 地址 | 241.102.234.100 , 216.7.27.38 |
$randomIPV6 | 随机 IPv6 地址 | dbe2:7ae6:119b:c161:1560:6dda:3a9b:90a9 |
c482:23a4:ce4c:a668:7736:6cc5:b0b6:cc37 | ||
c791:18d1:fbba:87d8:d929:22aa:5a0a:ac3d | ||
$randomMACAddress | 随机 MAC 地址 | 33:d4:68:5f:b4:c7 , 1f:6e:db:3d:ed:fa |
$randomPassword | 随机 15 个字符的字母数字密码 | t9iXe7COoDKv8k3 , QAzNFQtvR9cg2rq |
$randomLocale | 随机的两个字母语言代码 (ISO 639-1) | "ny" , "sr" , "si" |
$randomUserAgent | 随机用户代理 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.9.8; rv:15.6) Gecko/20100101 Firefox/15.6.6 |
Opera/10.27 (Windows NT 5.3; U; AB Presto/2.9.177 Version/10.00) | ||
Mozilla/5.0 (Windows NT 6.2; rv:13.5) Gecko/20100101 Firefox/13.5.6 | ||
$randomProtocol | 随机互联网协议 | "http" , "https" |
$randomSemver | 随机语义版本号 | 7.0.5 , 2.5.8 , 6.4.9 |
名称
变量名 | 描述 | 示例 |
---|---|---|
$randomFirstName | 随机的英文名 | Ethan , Chandler , Megane |
$randomLastName | 随机英文姓氏 | Schaden , Schneider , Willms |
$randomFullName | 随机英文名字 | Connie Runolfsdottir , Sylvan Fay , Jonathon Kunze |
$randomNamePrefix | 随机名称前缀 | Dr. , Ms. , Mr. |
$randomNameSuffix | 随机名称后缀 | I , MD , DDS |
职业
变量名 | 描述 | 示例 |
---|---|---|
$randomJobArea | 随机工作区域 | Mobility , Intranet , Configuration |
$randomJobDescriptor | 随机作业描述符 | Forward , Corporate , Senior |
$randomJobTitle | 随机职称 | International Creative Liaison , Product Factors Officer , Future Interactions Executive |
$randomJobType | 随机工作类型 | Supervisor , Manager , Coordinator |
电话、地址和地点
变量名 | 描述 | 示例 |
---|---|---|
$randomPhoneNumber | 随机的十位数电话号码 | 700-008-5275 , 494-261-3424 , 662-302-7817 |
$randomPhoneNumberExt | 带分机号的随机电话号码(12 位数字) | 27-199-983-3864 , 99-841-448-2775 |
$randomCity | 随机城市名称 | Spinkahaven , Korbinburgh , Lefflerport |
$randomStreetName | 随机街道名称 | Kuhic Island , General Street , Kendrick Springs |
$randomStreetAddress | 随机街道地址 | 5742 Harvey Streets , 47906 Wilmer Orchard |
$randomCountry | 随机国家 | Lao People's Democratic Republic , Kazakhstan , Austria |
$randomCountryCode | 随机的两个字母的国家/地区代码 (ISO 3166-1 alpha-2) | CV , MD , TD |
$randomLatitude | 随机纬度坐标 | 55.2099 , 27.3644 , -84.7514 |
$randomLongitude | 随机经度坐标 | 40.6609 , 171.7139 , -159.9757 |
图片
变量名 | 描述 | 示例 |
---|---|---|
$randomAvatarImage | 随机头像图像 | https://s3.amazonaws.com/uifaces/faces/twitter/johnsmithagency/128.jpg |
$randomImageUrl | 随机图像的URL | http://lorempixel.com/640/480 |
$randomAbstractImage | 随机抽象图像的 URL | http://lorempixel.com/640/480/abstract |
$randomAnimalsImage | 随机动物图像的 URL | http://lorempixel.com/640/480/animals |
$randomBusinessImage | 随机库存商业图片的 URL | http://lorempixel.com/640/480/business |
$randomCatsImage | 随机猫图像的 URL | http://lorempixel.com/640/480/cats |
$randomCityImage | 随机城市图像的 URL | http://lorempixel.com/640/480/city |
$randomFoodImage | 随机食物图像的 URL | http://lorempixel.com/640/480/food |
$randomNightlifeImage | 随机夜生活图片的 URL | http://lorempixel.com/640/480/nightlife |
$randomFashionImage | 随机时尚图片的 URL | http://lorempixel.com/640/480/fashion |
$randomPeopleImage | 一个人的随机图像的 URL | http://lorempixel.com/640/480/people |
$randomNatureImage | 随机自然图像的 URL | http://lorempixel.com/640/480/nature |
$randomSportsImage | 随机体育图片的 URL | http://lorempixel.com/640/480/sports |
$randomTransportImage | 随机交通图像的 URL | http://lorempixel.com/640/480/transport |
$randomImageDataUri | 随机图像数据 URI | data:image/svg+xml;charset=UTF-8,%3Csvg%20xmlns%3D%22http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%22%20version%3D%221.1%22%20baseProfile%3D%22full%22%20width%3D%22undefined%22%20height%3D%22undefined%22%3E%20%3Crect%20width%3D%22100%25%22%20height%3D%22100%25%22%20fill%3D%22grey%22%2F%3E%20%20%3Ctext%20x%3D%220%22%20y%3D%2220%22%20font-size%3D%2220%22%20text-anchor%3D%22start%22%20fill%3D%22white%22%3Eundefinedxundefined%3C%2Ftext%3E%20%3C%2Fsvg%3E |
金融行业
变量名 | 描述 | 示例 |
---|---|---|
$randomBankAccount | 随机 8 位银行帐号 | 09454073 , 65653440 , 75728757 |
$randomBankAccountName | 随机银行账户名 | Home Loan Account , Checking Account , Savings Account , Auto Loan Account |
$randomCreditCardMask | 随机屏蔽信用卡号 | 3622 , 5815 , 6257 |
$randomBankAccountBic | 随机 BIC(银行识别码) | EZIAUGJ1 , KXCUTVJ1 , DIVIPLL1 |
$randomBankAccountIban | 随机的 15-31 个字符 IBAN | MU20ZPUN3039684000618086155TKZ , BR7580569810060080800805730W2 , XK241602002200395017 |
$randomTransactionType | 随机交易类型 | invoice , payment , deposit |
$randomCurrencyCode | 随机 3 个字母的货币代码 | CDF , ZMK , GNF |
$randomCurrencyName | 随机货币名称 | CFP Franc , Cordoba Oro , Pound Sterling |
$randomCurrencySymbol | 随机货币符号 | $ , £ |
$randomBitcoin | 随机比特币地址 | 3VB8JGT7Y4Z63U68KGGKDXMLLH5 , 1GY5TL5NEX3D1EA0TCWPLGVPQF5EAF , 14IIEXV2AKZAHSCY2KNYP213VRLD |
商业
变量名 | 描述 | 示例 |
---|---|---|
$randomCompanyName | 随机的公司名称 | Johns - Kassulke , Grady LLC |
$randomCompanySuffix | 随机公司后缀 | Inc , LLC , Group |
$randomBs | 商务用语的随机短语 | killer leverage schemas , bricks-and-clicks deploy markets , world-class unleash platforms |
$randomBsAdjective | 随机的商务形容词 | viral , 24/7 , 24/365 |
$randomBsBuzz | 随机的商业流行语 | repurpose , harness , transition |
$randomBsNoun | 随机的商业名词 | e-services , markets , interfaces |
口头禅
变量名 | 描述 | 例子 |
---|---|---|
$randomCatchPhrase | 随机的口号 | Future-proofed heuristic open architecture , Quality-focused executive toolset , Grass-roots real-time definition |
$randomCatchPhraseAdjective | 随机的流行语形容词 | Self-enabling , Business-focused , Down-sized |
$randomCatchPhraseDescriptor | 随机流行语描述符 | bandwidth-monitored , needs-based , homogeneous |
$randomCatchPhraseNoun | 随机生成一个流行语名词 | secured line , superstructure , installation |
数据库
变量名 | 描述 | 示例 |
---|---|---|
$randomDatabaseColumn | 随机数据库列名 | updatedAt , token , group |
$randomDatabaseType | 随机数据库类型 | tinyint , text |
$randomDatabaseCollation | 随机数据库排序规则 | cp1250_bin , utf8_general_ci |
$randomDatabaseEngine | 随机数据库引擎 | MyISAM , InnoDB , Memory |
日期
变量名 | 描述 | 示例 |
---|---|---|
$randomDateFuture | 随机的未来日期时间 | Tue Mar 17 2020 13:11:50 GMT+0530 (India Standard Time) , Fri Sep 20 2019 23:51:18 GMT+0530 (India Standard Time) , Thu Nov 07 2019 19:20:06 GMT+0530 (India Standard Time) |
$randomDatePast | 随机过去的日期时间 | Sat Mar 02 2019 09:09:26 GMT+0530 (India Standard Time) , Sat Feb 02 2019 00:12:17 GMT+0530 (India Standard Time) , Thu Jun 13 2019 03:08:43 GMT+0530 (India Standard Time) |
$randomDateRecent | 最近的随机日期时间 | Tue Jul 09 2019 23:12:37 GMT+0530 (India Standard Time) , Wed Jul 10 2019 15:27:11 GMT+0530 (India Standard Time) , Wed Jul 10 2019 01:28:31 GMT+0530 (India Standard Time) |
$randomWeekday | 随机的工作日 | Thursday , Friday , Monday |
$randomMonth | 随机月份 | February , May , January |
域名、电子邮件和用户名
变量名 | 描述 | 例子 |
---|---|---|
$randomDomainName | 随机域名 | gracie.biz, armando.biz, trevor.info |
$randomDomainSuffix | 随机域名后缀 | org, net, com |
$randomDomainWord | 随机的不合格域名 | gwen, jaden, donnell |
$randomEmail | 随机电子邮件地址 | Pablo62@gmail.com, Ruthe42@hotmail.com, Iva.Kovacek61@hotmail.com |
$randomExampleEmail | 来自“示例”域的随机电子邮件地址 | Talon28@example.com, Quinten_Kerluke45@example.net, Casey81@example.net |
$randomUserName | 随机用户名 | Jarrell.Gutkowski, Lottie.Smitham24, Alia99 |
$randomUrl | 随机网址 | 222 |
文件和目录
变量名 | 描述 | 例子 |
---|---|---|
$randomFileName | 随机文件名(包括不常见的扩展名) | neural_sri_lanka_rupee_gloves.gdoc, plastic_awesome_garden.tif, incredible_ivory_agent.lzh |
$randomFileType | 随机文件类型(包括不常见的文件类型) | model, application, video |
$randomFileExt | 随机文件扩展名(包括不常见的扩展名) | war, book, fsc |
$randomCommonFileName | 随机文件名 | well_modulated.mpg4, rustic_plastic_tuna.gif, checking_account_end_to_end_robust.wav |
$randomCommonFileType | 随机的常见文件类型 | application, audio |
$randomCommonFileExt | 随机的通用文件扩展名 | m2v, wav, png |
$randomFilePath | 随机文件路径 | /home/programming_chicken.cpio, /usr/obj/fresh_bandwidth_monitored_beauty.onetoc, /dev/css_rustic.pm |
$randomDirectoryPath | 随机目录路径 | /usr/bin, /root, /usr/local/bin |
$randomMimeType | 随机 MIME 类型 | audio/vnd.vmx.cvsd, application/vnd.groove-identity-message, application/vnd.oasis.opendocument.graphics-template |
商店
变量名 | 描述 | 例子 |
---|---|---|
$randomPrice | 0.00 到 1000.00 之间的随机价格 | 531.55, 488.76, 511.56 |
$randomProduct | 随机产品 | Towels, Pizza, Pants |
$randomProductAdjective | 随机产品形容词 | Unbranded, Incredible, Tasty |
$randomProductMaterial | 产品材质随机 | Steel, Plastic, Frozen |
$randomProductName | 随机产品名称 | Handmade Concrete Tuna, Refined Rubber Hat |
$randomDepartment | 随机商业类别 | Tools, Movies, Electronics |
语法
变量名 | 描述 | 例子 |
---|---|---|
$randomNoun | 随机名词 | matrix, bus, bandwidth |
$randomVerb | 随机动词 | parse, quantify, navigate |
$randomIngverb | 结尾为随机的动词-ing | synthesizing, navigating, backing up |
$randomAdjective | 随机形容词 | auxiliary, multi-byte, back-end |
$randomWord | 随机的一个词 | withdrawal, infrastructures, IB |
$randomWords | 一些随机的词 | Samoa, Synergistic, sticky, copying, Grocery, Corporate, Springs, Christmas, Island, Ghana, Quality |
$randomPhrase | 随机短语 | "You can't program the monitor without navigating the mobile XML program!", "overriding the capacitor won't do anything, we need to compress the optical SMS transmitter!", "I'll generate the virtual AI program, that should microchip the RAM monitor!" |
lorem ipsum文本
变量名 | 描述 | 例子 |
---|---|---|
$randomLoremWord | lorem ipsum 文本的随机单词 | est |
$randomLoremWords | lorem ipsum 文本中的一些随机单词 | vel, repellat, nobis |
$randomLoremSentence | lorem ipsum 文本的随机句子 | Molestias consequuntur nisi non quod. |
$randomLoremSentences | 随机 2 到 6 个 lorem ipsum 文本句子 | Et sint voluptas similique iure amet perspiciatis vero sequi atque. Ut porro sit et hic. Neque aspernatur vitae fugiat ut dolore et veritatis. Ab iusto ex delectus animi. Voluptates nisi iusto. Impedit quod quae voluptate qui. |
$randomLoremParagraph | lorem ipsum 文本的随机段落 | Ab aliquid odio iste quo voluptas voluptatem dignissimos velit. Recusandae facilis qui commodi ea magnam enim nostrum quia quis. Nihil est suscipit assumenda ut voluptatem sed. Esse ab voluptas odit qui molestiae. Rem est nesciunt est quis ipsam expedita consequuntur. |
$randomLoremParagraphs | lorem ipsum 文本的 3 个随机段落 | Voluptatem rem magnam aliquam ab id aut quaerat. Placeat provident possimus voluptatibus dicta velit non aut quasi. Mollitia et aliquam expedita sunt dolores nam consequuntur. Nam dolorum delectus ipsam repudiandae et ipsam ut voluptatum totam. Nobis labore labore recusandae ipsam quo. |
$randomLoremText | 随机数量的 lorem ipsum 文本 | Quisquam asperiores exercitationem ut ipsum. Aut eius nesciunt. Et reiciendis aut alias eaque. Nihil amet laboriosam pariatur eligendi. Sunt ullam ut sint natus ducimus. Voluptas harum aspernatur soluta rem nam. |
$randomLoremSlug | 随机 lorem ipsum URL slug | eos-aperiam-accusamus, beatae-id-molestiae, qui-est-repellat |
$randomLoremLines | 1 到 5 行 lorem ipsum 随机行 | Ducimus in ut mollitia. |
A itaque non. | ||
Harum temporibus nihil voluptas. | ||
Iste in sed et nesciunt in quaerat sed. |